Summaries of the abilities of the roles that are available in the Master scope and the default users and groups that are assigned to the roles are listed in the following table. Roles may be assigned to users or groups for specific folders as described in Assign Security Roles To a Folder. Users may be added to groups as described in Creating and editing groups.
Role | Description | Default Assignment |
---|---|---|
Master Assigner | Assign documents to projects inside assigned master areas (requires a role that can create documents in the Project scope) | Designers |
Master Reviewer | Create comments inside assigned master areas | Reviewers |
Master Reviewer Lead | Review and close comments inside assigned master areas | Approvers |
Master Manager | All actions inside assigned master areas, including deleting (archiving requires Archive Archiver or higher role) | DC Operations |
Tenant Administrator | Full access to data in the Master scope (not shown below) | Senior DC |
The individual actions permitted by each role are indicated in the following table. Scroll the table to see additional actions. Actions not listed are not permitted.
Actions listed do not necessarily correspond to individual on-premises vault privileges, they may included multiple privileges or no privileges.
Action | Master Assigner | Master Reviewer | Master Reviewer Lead | Master Manager |
---|
Tenancy | ||||
Connect to server | n | n | n | n |
View dashboard | n | n | n | n |
Vault | ||||
Save search results | n | n | n | n |
Build report | n | n | n | n |
Document | ||||
Find document | n | n | n | n |
Download document | n | n | n | n |
Show revisions | n | n | n | n |
View workflow | n | n | n | n |
View document information | n | n | n | n |
View document history | n | n | n | n |
View comments | n | n | n | n |
View audit trail | n | n | n | n |
View linked tags | n | n | n | n |
Update thumbnail | n | n | n | n |
View manual references | n | n | n | n |
View hybrid parts | n | n | n | n |
Link tags to document | n | n | n | n |
View master and project copies | n | n | n | n |
Lock document | n | n | n | n |
Unlock document | n | n | n | n |
Create project copy | n | n | ||
Create comment | n | n | n | |
Close comments | n | n | ||
Create manual reference | n | |||
Delete manual reference | n | |||
Rename hybrid part | n | |||
Delete document | n | |||
Batch update document information | n | |||
Revoke change | n | |||
Archive document | n | |||
Edit properties | n | |||
View rendition job status | n | |||
Restart or cancel rendition job | n |
Comments
0 comments
Please sign in to leave a comment.